| Song Title | Artist | |
| 1 | Blueberry Hill | Armstrong, Louis |
| 2 | Banana Boat (Day-O) | Belafonte, Harry |
| 3 | Johnny B. Goode | Berry, Chuck |
| 4 | Tallahassee Lassie | Cannon, Freddy |
| 5 | Yakety Yak | Coasters, The |
| 6 | Splish Splash | Darin, Bobby |
| 7 | Sea Cruise | Ford, Frankie |
| 8 | Sixteen Tons | Ford, Tennessee Ernie |
| 9 | Standing on the Corner | Four Lads, The |
| 10 | 26 Miles (Santa Catalina) | Four Preps, The |
| 11 | Kansas City | Harrison, Wilbert |
| 12 | MTA | Kingston Trio |
| 13 | Fever | Lee, Peggy |
| 14 | Great Balls of Fire | Lewis, Jerry Lee |
| 15 | Why Do Fools Fall in Love | Lymon, Frankie & Teenagers |
| 16 | Misty | Mathis, Johnny |
| 17 | The Great Pretender | Platters, The |
| 18 | Beep Beep | Playmates, The |
| 19 | Heartbreak Hotel | Presley, Elvis |
| 20 | Running Bear | Preston, Johnny |
| 21 | El Paso | Robbins, Marty |
| 22 | Witch Doctor | Seville, David |
| 23 | Love & Marriage | Dinah Shore/Frank Sinatra |
| 24 | Pink Shoe Laces | Stevens, Dodie |
| 25 | Unforgettable | Washington, Dinah |
Click here to return to the quiz.