| 1 | Duracell Batteries -- Herb, Flo, Zack, Trish |
| 2 | A) Aron, B) Albert, C) Phillip, D) Charles |
| 3 | A) Enterprise, B) Foxwoods |
| 4 | One Bourbon, One Scotch, and One Beer |
| 5 | A) 60609, B) 02134 |
| 6 | Jackson, MS; Los Angeles, Arkansas, Omaha, George Wallace, George McGovern, John Birch, Mario Andretti |
| 7 | 1992 Houston Astros - Republican National Convention, 1996 Atlanta Braves - Olympics |
| 8 | Stephen Bishop, On and On |
| 9 | A) Bowling, B) Tennis, C) Polo |
| 10 | Kurt Leskanic, Katrina & the Waves, Walking On Sunshine, Colorado Rockies |
| 11 | Sunny, Steve Austin |
| 12 | 17, 19, 23, 29, 31 |
| 13 | Mark Spitz, Kristen Otto |
| 14 | The Love Boat -- A Mermaid |
| 15 | Fritz Peterson, Mike Kekich |
Click here to return to the quiz.