| 1 | John Cleese, Graham Chapman, Eric Idle, Michael Palin, Terry Gilliam, Terry Jones, Carol Cleveland | |
| 2 | A) Marlins/Padres, B) Sabres/Penguins, C) Cowboys/Redskins, D) Hornets/Jazz | |
| 3 | Marc Acres, Kenny Lofton | |
| 4 | LV | |
| 5 | Mount McKinley, Mount St. Elias, Mount Foraker | |
| 6 | 1951, 1953, 1969 | |
| 7 | Claudine Longet, Vladimir "Spider" Sabich | |
| 8 | Intellivision, Odyssey | |
| 9 | Colorado Avalanche - 1996, Boston Red Sox - 1918 | |
| 10 | Bob Montgomery | |
| 11 | A) Horned Frogs, B) Blue Boys, C) Gentlemen, D) Banana Slugs | |
| 12 | Kingdom, Phylum, Class, Order, Family, Genus, Species | |
| 13 | EGBDF - the lines on the treble clef | |
| 14 | A) Alex Trebeck, B) Art Fleming, C) Chuck Barris, D) Clive Anderson | |
| 15 | The Bangles |
Click here to return to the quiz.