1 | Ron Blomberg |
2 | A) Ha! & The Comedy Channel, B) Daytime & Cable Health Network |
3 | Drooper, Snorky, Bingo, Fleegle |
4 | A) Janis Ian, B) Tab Hunter, C) Dr. John, D) Billy Idol, E) KC (Sunshine Band), |
F) Cheryl Ladd, G) Adam Ant, H) Pat Benatar | |
5 | Jeffrey Hardy, Leonard Skinner, Joe Spivey |
6 | A) Fingertips, Part 2; B) Rock and Roll, Part 2; C) Reasons to be Cheerful, Part 3 |
7 | Muddling Through, Friends |
8 | McGintey |
9 | Angela's Theme, Bob James, Touchdown |
10 | Bad Attitude, Hot Flash, Maniacs, Rockets, T-Birds, Violaters |
11 | A) John Pinette, B) Anthony Clarke, C) Jay Leno, D) Lenny Clarke, E) Steven Wright, |
F) Bob Goldthwait, G) Kevin Meaney | |
12 | Winter Park, Florida |
13 | Andruw Jones, Andruw Jones |
14 | Moline, Bettendorf, Davenport, Rock Island |
15 | Adam's Ribs |
Click here to return to the quiz.