| 1 | A) Cat Stevens, B) 2 Live Crew | |
| 2 | Charles Shaw, John Davis, and Brad Howe | |
| 3 | Charlie Bucket, Mike TeeVee, Veruca Salt, Violet Beauregard, Augustus Gloop, Oompa-Loompas | |
| 4 | Gordie Howe | |
| 5 | Cardinals, Giants, Panthers, Rangers, Kings, Oilers | |
| 6 | A) 1972, B) Helen Reddy, C) Three Dog Night, D) Al Green, E) Billy Preston | |
| 7 | Doric, Ionic, Corinthian | |
| 8 | John Belushi, Gilda Radner, Danitra Vance | |
| 9 | A) Wayne Gretzky, B) Steve Young | |
| 10 | A) General Motors, B) Zenith, C) Timex | |
| 11 | Steve Sax, Fernando Valenzuela, Steve Howe, Rick Sutcliffe, Eric Karros, Todd Hollandsworth, Mike Piazza, Raul Mondesi, Hideo Nomo | |
| 12 | BR5-49 | |
| 13 | Patty McGuire, Jimmy Connors | |
| 14 | A) Bright Field, B) Royal Majesty | |
| 15 | Jerry McGuire |
Click here to return to the quiz.