| 1 | DePrise Brescia, Carol Grow, Shawnae Jebbia, Michael Perron, Christian Boeving, Michel Jean-Philippe |
| 2 | Quebec Nordiques/Colorado Avalanche |
| 3 | Eagle, Germany, Horst Wessel |
| 4 | Mick Jagger, John Lennon, Bob Dylan, Jerry Garcia, Bruce Springsteen |
| 5 | A) Footloose, Kenny Loggins; B) Killing Me Softly, Roberta Flack; C) I Will Survive, Gloria Gaynor; D) I Just Called To Say I Love You, Stevie Wonder; E) Hot Stuff, Donna Summer |
| 6 | A) Cookie, B) Dinah, C) Kelly, D) Janet |
| 7 | Howard Stern/Kathy Lee Gifford, Pamela Anderson Lee/RuPaul |
| 8 | Jessica, Avery, Mackenzie, Zoe |
| 9 | Chitty Chitty Bang Bang, Eugene |
| 10 | The Lyric & the Apollo |
| 11 | Barenaked Ladies, If I Had A Million Dollars, John Davidson. |
| 12 | Detroit Lions, Baltimore Colts, Boston Bruins |
| 13 | D Minor |
| 14 | From: Denise Darvall, To Louis Washkansky, by Christaan Barnard |
| 15 | A) 27 seconds, B) Stephen Sondheim, Pacific Overtures, C) Frankfort |
Click here to return to the quiz.