| 1 | A) Connie Hutchins B) Jerry Rodgers C) Rita Wilson D) shaving mishap E) car accident |
| 2 | A) My Buddy B) Rub-A-Dub Dolly C) Chunky candy bar |
| 3 | A) Quadratic formula B) Mother Father Sister Brother's The Sound Of Philadelphia |
| 4 | A) 1931 B) 1862 C) 1967 D) 1700 E) 1941 |
| 5 | A) White Room B) Kookie's Mad Pad |
| 6 | Genie Francis, Marcy Walker, Cady McLain, Mary Beth Evans and Vanessa Marcil |
| 7 | A) (answer removed) B) 745 |
| 8 | A) Peter DePaolo, 1925, 101.127 mph B) Lester Spangle and Mark Billman |
| 9 | A) 8 B) 5 C) 8 |
| 10 | All in the Family, Sanford & Son, Hawaii Five-O, Maude, Bridget Loves Bernie and The NBC Sunday Mystery Movie |
| 11 | A) Hershey, PA B) Kent Benson C) 5 |
| 12 | San Francisco Gay Men's Chorus, Kyle D. Hanson |
| 13 | A) Little Drummer Boy B) Banana Boat (Day-O) |
| 14 | A) Orrin Pike B) singing engagement (also accepted: she WAS at the hospital) C) 4 D) Mike Minor E) Norman P. Curtis |
Click here to return to the quiz.